431

Total Siswa

23

Sudah Lunas

408

Belum Lunas

Rp 1,548,135,000

Total Kekurangan

Data Pembayaran Siswa
No NIS Kelas WA Nama Siswa Harus Bayar Sudah Bayar Kekurangan Status
1 250144 - MAYTA PRICILIA AFNI OKTAFIYA Rp 0 Rp 0 Rp 0 LUNAS
2 260129 - - SASQIA REGINA PUTRI Rp 0 Rp 0 Rp 0 LUNAS
3 260111 - SAYYIDATI ALFASANAH Rp 0 Rp 0 Rp 0 LUNAS
4 260124 X 1 AQILIL KHADZIQUL AKHSAN Rp 5,135,000 Rp 2,500,000 Rp 2,635,000 BELUM
5 260014 X 1 ACHMAD HAMDAN ULIL ALBAB Rp 5,135,000 Rp 2,500,000 Rp 2,635,000 BELUM
6 260025 X 1 AHMAD ADI SAPUTRA Rp 5,135,000 Rp 2,500,000 Rp 2,635,000 BELUM
7 260029 X 1 - AHMAD AL GHOZALI Rp 5,135,000 Rp 2,500,000 Rp 2,635,000 BELUM
8 260030 X 1 AHMAD NAIM ROSYADI Rp 5,135,000 Rp 2,500,000 Rp 2,635,000 BELUM
9 260149 X 1 - ARFAN TRIANSYAH PUTRA Rp 5,135,000 Rp 2,500,000 Rp 2,635,000 BELUM
10 260039 X 1 DANISH FAHLEVI AGAM Rp 5,135,000 Rp 5,100,000 Rp 35,000 BELUM
11 260015 X 1 FADLAN KHAIRUL ANAM Rp 5,135,000 Rp 2,000,000 Rp 3,135,000 BELUM
12 260043 X 1 HAFIZ MUKHTAR AK Rp 5,135,000 Rp 5,135,000 Rp 0 LUNAS
13 260045 X 1 - IMAM ARDIKA ZATRIA Rp 5,135,000 Rp 4,635,000 Rp 500,000 BELUM
14 260048 X 1 MASNA NASRUL AZZAM Rp 5,135,000 Rp 4,100,000 Rp 1,035,000 BELUM
15 260148 X 1 MUHAMAD ABDUL ROKHIM Rp 5,135,000 Rp 2,500,000 Rp 2,635,000 BELUM
16 260147 X 1 MUHAMAD ADNAN SATRIA PRADANA Rp 5,135,000 Rp 5,100,000 Rp 35,000 BELUM
17 260051 X 1 MUHAMMAD AFDA ZAINI Rp 5,135,000 Rp 2,500,000 Rp 2,635,000 BELUM
18 260063 X 1 MUHAMMAD BAEHAQI Rp 5,135,000 Rp 2,500,000 Rp 2,635,000 BELUM
19 260121 X 1 MUHAMMAD FATIHA LATIF AZIZAN Rp 5,135,000 Rp 0 Rp 5,135,000 BELUM
20 260022 X 1 MUHAMMAD IRSYAD SUGIARTO Rp 5,135,000 Rp 5,135,000 Rp 0 LUNAS
21 260163 X 1 MUHAMMAD RIFQI ARINALHAQ AL MAUNI Rp 5,135,000 Rp 2,500,000 Rp 2,635,000 BELUM
22 260059 X 1 NAUBAL DWI AHMAT NAZZANI Rp 5,135,000 Rp 2,500,000 Rp 2,635,000 BELUM
23 260011 X 1 NURROZAK MUZAKI Rp 5,135,000 Rp 2,500,000 Rp 2,635,000 BELUM
24 260117 X 1 REICHAN WISNU AFFANDI Rp 5,135,000 Rp 2,500,000 Rp 2,635,000 BELUM
25 260062 X 1 SYAFA ACHMAD SUGIARTO Rp 5,135,000 Rp 5,120,000 Rp 15,000 BELUM
26 260012 X 1 - TEGAR YUSUF RIZQIAN Rp 5,135,000 Rp 2,500,000 Rp 2,635,000 BELUM
27 260065 X 2 AISYAH KHALIFATUNNAJWA Rp 5,325,000 Rp 2,500,000 Rp 2,825,000 BELUM
28 260066 X 2 AKILLA NAKWA RADINTA Rp 5,325,000 Rp 0 Rp 5,325,000 BELUM
29 260067 X 2 ALIFATUL KHASNA AL MUBAROKAH Rp 5,325,000 Rp 0 Rp 5,325,000 BELUM
30 260068 X 2 ALVIDA NAILA SIVA Rp 5,325,000 Rp 2,500,000 Rp 2,825,000 BELUM
31 260122 X 2 ANINDYA AYU SHALIHA Rp 5,325,000 Rp 3,000,000 Rp 2,325,000 BELUM
32 260071 X 2 ATIYA FAZA NURUL HASNA Rp 5,325,000 Rp 2,500,000 Rp 2,825,000 BELUM
33 260077 X 2 FILA SHOFIA Rp 5,325,000 Rp 2,500,000 Rp 2,825,000 BELUM
34 260160 X 2 - IKFINA NAWWALIN NIDA Rp 5,325,000 Rp 2,500,000 Rp 2,825,000 BELUM
35 260161 X 2 ISNAINATUN NUR AINI Rp 5,325,000 Rp 2,400,000 Rp 2,925,000 BELUM
36 260080 X 2 KHOIROOTUN CHISAN Rp 5,325,000 Rp 2,500,000 Rp 2,825,000 BELUM
37 260165 X 2 MAULIN DEFA RINTANI Rp 5,325,000 Rp 2,500,000 Rp 2,825,000 BELUM
38 260134 X 2 MAY GESTIAN NINGSIH Rp 5,325,000 Rp 2,500,000 Rp 2,825,000 BELUM
39 260130 X 2 MAYNABILA YUNIASARI Rp 5,325,000 Rp 2,625,000 Rp 2,700,000 BELUM
40 260083 X 2 MEIFA AURORA Rp 5,325,000 Rp 2,500,000 Rp 2,825,000 BELUM
41 260150 X 2 MUTYA RATRI Rp 5,325,000 Rp 2,000,000 Rp 3,325,000 BELUM
42 260125 X 2 NAISHA ALA ZAFARA Rp 5,325,000 Rp 2,500,000 Rp 2,825,000 BELUM
43 260151 X 2 NESYA ADELLIA Rp 5,325,000 Rp 2,500,000 Rp 2,825,000 BELUM
44 260090 X 2 NISWATUNNADHIFAH Rp 5,325,000 Rp 2,500,000 Rp 2,825,000 BELUM
45 260156 X 2 NUR LAYLATUL KHUSNA Rp 5,325,000 Rp 2,500,000 Rp 2,825,000 BELUM
46 260093 X 2 - PARISYA AURIN RAHMADINA Rp 5,325,000 Rp 2,500,000 Rp 2,825,000 BELUM
47 260112 X 2 SITI AULIA ZAEDATURROHMAH Rp 5,325,000 Rp 2,500,000 Rp 2,825,000 BELUM
48 260105 X 2 SYIFTA NAJLA MAULIDA Rp 5,325,000 Rp 1,000,000 Rp 4,325,000 BELUM
49 260108 X 2 UMI HASNA ROSYIDAH Rp 5,325,000 Rp 1,000,000 Rp 4,325,000 BELUM
50 260002 X 3 ABDI MUHAMMAD FAZA Rp 5,135,000 Rp 2,500,000 Rp 2,635,000 BELUM
51 260027 X 3 - ACHMAD SAIFULLOOH AMIRU DAFFA Rp 5,135,000 Rp 3,500,000 Rp 1,635,000 BELUM
52 260028 X 3 AGUS SETIYAWAN Rp 5,135,000 Rp 2,500,000 Rp 2,635,000 BELUM
53 260114 X 3 AKHIDZ FADLU MUHAMMAD Rp 5,135,000 Rp 2,500,000 Rp 2,635,000 BELUM
54 240027 X 3 ARIF FATUR RAHMANI Rp 5,135,000 Rp 0 Rp 5,135,000 BELUM
55 260037 X 3 - BAIHAQI NABIL MUSAFA Rp 5,135,000 Rp 2,500,000 Rp 2,635,000 BELUM
56 260145 X 3 BAYU SETIAWAN Rp 5,135,000 Rp 2,500,000 Rp 2,635,000 BELUM
57 260040 X 3 DEDE WISNU NURCAHYO Rp 5,135,000 Rp 2,500,000 Rp 2,635,000 BELUM
58 260047 X 3 - LUTFI KHOIRUL MUNA Rp 5,135,000 Rp 2,500,000 Rp 2,635,000 BELUM
59 260016 X 3 MANGGALA EGA MARSYA PUTRA Rp 5,135,000 Rp 2,500,000 Rp 2,635,000 BELUM
60 260132 X 3 MEIFAN RAFA PUTRA PRATAMA Rp 5,135,000 Rp 2,500,000 Rp 2,635,000 BELUM
61 260120 X 3 MIFTACHUL LUBAB Rp 5,135,000 Rp 2,500,000 Rp 2,635,000 BELUM
62 260140 X 3 MUCHAMAD LUTFI ANSORI Rp 5,135,000 Rp 1,000,000 Rp 4,135,000 BELUM
63 260049 X 3 MUCHAMMAD ARDA ABKHANAFA Rp 5,135,000 Rp 0 Rp 5,135,000 BELUM
64 260050 X 3 MUHAMAD FAKHRI ASSIDIQI Rp 5,135,000 Rp 2,500,000 Rp 2,635,000 BELUM
65 260152 X 3 MUHAMAD KHOIRUL UMAM Rp 5,135,000 Rp 2,500,000 Rp 2,635,000 BELUM
66 260008 X 3 MUHAMMAD BARRIK AKMAL AFRIZAL Rp 5,135,000 Rp 3,500,000 Rp 1,635,000 BELUM
67 260115 X 3 MUHAMMAD BAYU INDRA PRATAMA Rp 5,135,000 Rp 2,000,000 Rp 3,135,000 BELUM
68 250158 X 3 MUHAMMAD JEFRI DALAIL Rp 5,135,000 Rp 0 Rp 5,135,000 BELUM
69 260056 X 3 Muhammad Siyadul Anam Rp 4,505,000 Rp 1,400,000 Rp 3,105,000 BELUM
70 260042 X 3 MUHAMMAD ULI NIAMI ARROSYAD Rp 5,135,000 Rp 0 Rp 5,135,000 BELUM
71 260142 X 3 MUHAMMAD ZUHRUL ANAM Rp 5,135,000 Rp 2,500,000 Rp 2,635,000 BELUM
72 260118 X 3 NADHIF ACHMAD MUDZAKKIY Rp 5,135,000 Rp 2,500,000 Rp 2,635,000 BELUM
73 260107 X 3 - RAKA FEBRIANSYAH Rp 5,135,000 Rp 2,500,000 Rp 2,635,000 BELUM
74 250115 X 3 WILDAN ASMARA Rp 0 Rp 0 Rp 0 LUNAS
75 260138 X 3 WISNU BURHAN SAIFUDIN Rp 5,135,000 Rp 2,650,000 Rp 2,485,000 BELUM
76 260164 X 3 ZAKA NIZAM ALKAUTSAR Rp 5,135,000 Rp 2,500,000 Rp 2,635,000 BELUM
77 250110 X 4 AHMAD ADZIM Rp 5,135,000 Rp 0 Rp 5,135,000 BELUM
78 260031 X 4 AKMAL WILDAN AMJAD Rp 5,135,000 Rp 2,500,000 Rp 2,635,000 BELUM
79 260032 X 4 ALFYNO AZRIEL JIOVANI Rp 5,135,000 Rp 2,500,000 Rp 2,635,000 BELUM
80 250029 X 4 ALIF DAFIAN AHNAF Rp 0 Rp 0 Rp 0 LUNAS
81 260019 X 4 AQIB LATHIFUL MUADDIB Rp 5,135,000 Rp 2,500,000 Rp 2,635,000 BELUM
82 260034 X 4 ARDAN BAYU PRASTIYA Rp 5,135,000 Rp 2,500,000 Rp 2,635,000 BELUM
83 260036 X 4 AZZAM MIRZA ARCHARD Rp 5,135,000 Rp 2,500,000 Rp 2,635,000 BELUM
84 260038 X 4 BILAL KHOIRUL AZAM Rp 5,135,000 Rp 2,500,000 Rp 2,635,000 BELUM
85 260133 X 4 DANDI ADHYASTA Rp 5,135,000 Rp 3,000,000 Rp 2,135,000 BELUM
86 260024 X 4 GALIH HAIKAL EL HAFSA Rp 5,135,000 Rp 2,500,000 Rp 2,635,000 BELUM
87 260044 X 4 HELGA AZZAM MAARIF Rp 5,135,000 Rp 2,500,000 Rp 2,635,000 BELUM
88 260143 X 4 KUNCORO PANDU DWITRIHANTOKO Rp 5,135,000 Rp 2,500,000 Rp 2,635,000 BELUM
89 260046 X 4 LABIB ZAIMUL MAHIB Rp 5,135,000 Rp 2,500,000 Rp 2,635,000 BELUM
90 260073 X 4 MUHAMMAD ENGGAR ABBASYAH Rp 5,135,000 Rp 2,500,000 Rp 2,635,000 BELUM
91 260139 X 4 MUHAMMAD FATHUL LUTFI Rp 5,135,000 Rp 2,500,000 Rp 2,635,000 BELUM
92 260052 X 4 MUHAMMAD HILMII ARRIZQI Rp 5,135,000 Rp 2,500,000 Rp 2,635,000 BELUM
93 260154 X 4 MUHAMMAD HUSNUL HAKIM Rp 5,135,000 Rp 2,500,000 Rp 2,635,000 BELUM
94 250174 X 4 MUHAMMAD IKHYAULUUMUDDIN Rp 0 Rp 0 Rp 0 LUNAS
95 260053 X 4 - MUHAMMAD KHOLIL GIBRAN Rp 5,135,000 Rp 4,000,000 Rp 1,135,000 BELUM
96 260064 X 4 MUHAMMAD LABIBUR ROCHMAN Rp 5,135,000 Rp 2,500,000 Rp 2,635,000 BELUM
97 260013 X 4 MUHAMMAD NAFIS Rp 5,135,000 Rp 2,300,000 Rp 2,835,000 BELUM
98 260131 X 4 - MUHAMMAD NAUFAL RAMADHANI Rp 5,135,000 Rp 0 Rp 5,135,000 BELUM
99 260021 X 4 MUHAMMAD RAHMAWAN Rp 5,135,000 Rp 2,500,000 Rp 2,635,000 BELUM
100 260006 X 4 - MUHAMMAD WAFI MUBAROK Rp 5,135,000 Rp 2,500,000 Rp 2,635,000 BELUM
101 260113 X 4 MUHAMMAD YAHYA ZAKARIA Rp 5,135,000 Rp 2,500,000 Rp 2,635,000 BELUM
102 260061 X 4 RAFI HIDAYAT Rp 5,135,000 Rp 2,170,000 Rp 2,965,000 BELUM
103 260159 X 4 REKHAN ABDIL AZZA Rp 5,135,000 Rp 2,500,000 Rp 2,635,000 BELUM
104 260116 X 4 SAEF NURFATONI Rp 5,135,000 Rp 2,500,000 Rp 2,635,000 BELUM
105 260007 X 4 WILDAN IRSYAD PRASETYO Rp 5,135,000 Rp 2,500,000 Rp 2,635,000 BELUM
106 260141 X 4 ZIDAN AHSANUL FAHMI Rp 5,135,000 Rp 0 Rp 5,135,000 BELUM
107 260033 X 5 ADIYA NACHILLA NURINNAJMA Rp 5,325,000 Rp 4,700,000 Rp 625,000 BELUM
108 260003 X 5 ALIYA MUFIDA Rp 5,325,000 Rp 2,500,000 Rp 2,825,000 BELUM
109 260009 X 5 ALZENA SAFA CALISTA Rp 5,325,000 Rp 5,290,000 Rp 35,000 BELUM
110 260069 X 5 AMINATUZAHRA Rp 5,325,000 Rp 2,500,000 Rp 2,825,000 BELUM
111 260074 X 5 DONA SAFAATU ULYA Rp 5,325,000 Rp 2,500,000 Rp 2,825,000 BELUM
112 260137 X 5 - ERLIN DWI FEBRIYANITA Rp 5,325,000 Rp 2,500,000 Rp 2,825,000 BELUM
113 260004 X 5 - FELICIA AURI MAHFUD Rp 5,325,000 Rp 4,000,000 Rp 1,325,000 BELUM
114 260054 X 5 FIQNA NASYA NAZILA Rp 5,325,000 Rp 5,290,000 Rp 35,000 BELUM
115 260078 X 5 GADIS ATVA ANDANI Rp 5,325,000 Rp 5,290,000 Rp 35,000 BELUM
116 260126 X 5 HESTI HANIFAH Rp 5,325,000 Rp 2,500,000 Rp 2,825,000 BELUM
117 260157 X 5 MIFTAHUN NIMAH Rp 5,325,000 Rp 2,500,000 Rp 2,825,000 BELUM
118 260084 X 5 MUTIYATUL ILMI Rp 5,325,000 Rp 2,500,000 Rp 2,825,000 BELUM
119 260085 X 5 - NADANIA FAJRI AULYA Rp 5,325,000 Rp 2,500,000 Rp 2,825,000 BELUM
120 260135 X 5 NAELA WIDIYAWATI Rp 5,325,000 Rp 2,500,000 Rp 2,825,000 BELUM
121 260086 X 5 NAILA FAHIRA Rp 5,325,000 Rp 2,500,000 Rp 2,825,000 BELUM
122 260087 X 5 - NAILA KHUSNA Rp 5,325,000 Rp 0 Rp 5,325,000 BELUM
123 260088 X 5 NAILATISSAADAH Rp 5,325,000 Rp 2,500,000 Rp 2,825,000 BELUM
124 260155 X 5 RIZKA AQIMI DINANA Rp 5,325,000 Rp 2,500,000 Rp 2,825,000 BELUM
125 260096 X 5 RIZKA AULIA RAMADANI Rp 5,325,000 Rp 2,500,000 Rp 2,825,000 BELUM
126 260097 X 5 SAFINATU ZULFA RAMADHANI Rp 5,325,000 Rp 2,500,000 Rp 2,825,000 BELUM
127 260099 X 5 SHIFA FATMA FAKHIRO Rp 5,325,000 Rp 0 Rp 5,325,000 BELUM
128 260100 X 5 SHOFA FATMA KHAIDARO Rp 5,325,000 Rp 0 Rp 5,325,000 BELUM
129 260106 X 5 SYINTIA AMANDA SUCI Rp 5,325,000 Rp 3,000,000 Rp 2,325,000 BELUM
130 260005 X 5 TAZKIYATU LAILIYA Rp 5,325,000 Rp 2,500,000 Rp 2,825,000 BELUM
131 260109 X 5 ZAHRA NUR SYIFA Rp 5,325,000 Rp 2,500,000 Rp 2,825,000 BELUM
132 260146 X 5 ZAKIYA ATHAYA ABIDIN Rp 5,325,000 Rp 3,500,000 Rp 1,825,000 BELUM
133 260110 X 5 ZASKYA ANGELINA HAFIDZ Rp 5,325,000 Rp 2,500,000 Rp 2,825,000 BELUM
134 260136 X 6 AULIA NABILA SAFIRA Rp 5,325,000 Rp 0 Rp 5,325,000 BELUM
135 260072 X 6 AURELIA FAKHLAISYA AGUSTIN Rp 5,325,000 Rp 3,000,000 Rp 2,325,000 BELUM
136 260010 X 6 AZILA MOZA AVIA GINDA Rp 5,325,000 Rp 2,500,000 Rp 2,825,000 BELUM
137 260020 X 6 CELSY AULIYA RAMADHANI Rp 5,325,000 Rp 1,500,000 Rp 3,825,000 BELUM
138 260023 X 6 DEWI LULUATUL MAFTUHAH Rp 5,325,000 Rp 2,500,000 Rp 2,825,000 BELUM
139 260162 X 6 FAIS HOLIFATUN HAFISAH Rp 5,325,000 Rp 1,000,000 Rp 4,325,000 BELUM
140 260075 X 6 FARIKHATUL FITRIYAH Rp 5,325,000 Rp 2,500,000 Rp 2,825,000 BELUM
141 260079 X 6 - INDRI AYU LISMAWATI Rp 5,325,000 Rp 2,500,000 Rp 2,825,000 BELUM
142 260001 X 6 KARTIKA ARISTAWATI Rp 5,325,000 Rp 2,500,000 Rp 2,825,000 BELUM
143 260018 X 6 KHUSNIA NUR AZIZAH Rp 5,325,000 Rp 0 Rp 5,325,000 BELUM
144 260144 X 6 - LAILA NUUR AINI SHOFIYAH Rp 5,325,000 Rp 0 Rp 5,325,000 BELUM
145 260158 X 6 LIYA LAILATUL HIKMAH Rp 5,325,000 Rp 5,290,000 Rp 35,000 BELUM
146 260026 X 6 - MAFIRA RISQI AREZKIA Rp 5,325,000 Rp 2,500,000 Rp 2,825,000 BELUM
147 260082 X 6 MAULIDA NGIZZATUNNISA Rp 5,325,000 Rp 2,500,000 Rp 2,825,000 BELUM
148 260128 X 6 - MINNATI ROSDA Rp 5,325,000 Rp 0 Rp 5,325,000 BELUM
149 260089 X 6 NAJWA SALMA SYAFIRA Rp 5,325,000 Rp 2,500,000 Rp 2,825,000 BELUM
150 260091 X 6 - NOVITA NAZWHA JULIANTY Rp 5,325,000 Rp 2,500,000 Rp 2,825,000 BELUM
151 260092 X 6 - NUR AULIA SALSABILA (dhuafa) Rp 5,325,000 Rp 0 Rp 5,325,000 BELUM
152 260017 X 6 PUTRI FARA ALFI AULIA Rp 5,325,000 Rp 0 Rp 5,325,000 BELUM
153 260094 X 6 QINAFSI SINTIYA DEWI Rp 5,325,000 Rp 2,500,000 Rp 2,825,000 BELUM
154 260095 X 6 RISKI AURELIA Rp 5,325,000 Rp 2,500,000 Rp 2,825,000 BELUM
155 260098 X 6 SAFIRA ANINDITA FALCHA Rp 5,325,000 Rp 2,500,000 Rp 2,825,000 BELUM
156 260101 X 6 SITI KHASANATULAILIAH Rp 5,325,000 Rp 2,500,000 Rp 2,825,000 BELUM
157 260102 X 6 SIWI KHUSNUL MARYAM Rp 5,325,000 Rp 2,500,000 Rp 2,825,000 BELUM
158 260103 X 6 - SOFIA TIAN NUR QOIDA Rp 5,325,000 Rp 1,000,000 Rp 4,325,000 BELUM
159 260104 X 6 SYAYIDATUL NASYIROH Rp 5,325,000 Rp 2,500,000 Rp 2,825,000 BELUM
160 260153 X 6 ZHAHIRA SALSABILA Rp 5,325,000 Rp 2,500,000 Rp 2,825,000 BELUM
161 250031 XI 1 ADAM RIZQI PRASTIANTO Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
162 250160 XI 1 AHMAD ROSID SIDIK Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
163 250030 XI 1 BAHRI MARUF Rp 4,360,000 Rp 1,800,000 Rp 2,560,000 BELUM
164 250102 XI 1 BISYAROTUL KARIMAH Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
165 250084 XI 1 FEBRIAN AHMAD ROZAQ MUHAIMIN Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
166 250120 XI 1 FURAYDA MUMTAZ Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
167 250069 XI 1 - INTAN ADINDA PRIATIKA Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
168 250037 XI 1 KIANA RISKIYANTI Rp 4,360,000 Rp 4,360,000 Rp 0 LUNAS
169 250028 XI 1 LENI CAHYA GUMILANG Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
170 250138 XI 1 MUALFI FAHRUL FANANI Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
171 250043 XI 1 MUCHAMMAD AVRIL WAFA Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
172 250012 XI 1 MUHAMMAD SAHHILNA KAFA ROJANA Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
173 250014 XI 1 NABILA FAUZIYYAH Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
174 250066 XI 1 NAJIHA KHAIRANA HILMA Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
175 250019 XI 1 RIZMA ILFI HASANAH Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
176 250153 XI 1 SHOFYA NUR AZIZAH Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
177 250103 XI 1 SYIFA AINURROHMAH Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
178 250015 XI 1 SYIFA LUTFI UMMIROTUL FAUZIAH Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
179 250027 XI 1 ZAKI DWI SAPUTRA Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
180 250164 XI 2 AHMAD CHANDRA THORIQY LATIEF Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
181 250107 XI 2 AHMAD LABIB MUZAKI Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
182 250161 XI 2 AHMAD RAFI Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
183 250081 XI 2 FAHRI AHMAD NAJIB Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
184 250132 XI 2 FUAD YUSUF Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
185 250074 XI 2 GALIH GILANG PERMANA Rp 4,360,000 Rp 1,000,000 Rp 3,360,000 BELUM
186 250078 XI 2 MUCHAMMAD NADHIF Rp 4,360,000 Rp 500,000 Rp 3,860,000 BELUM
187 250059 XI 2 MUHAMAD FADHIL Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
188 250140 XI 2 MUHAMAD FITRA AL FIKRI Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
189 250013 XI 2 MUHAMMAD DAVIN FIRJATULLAH Rp 4,360,000 Rp 2,000,000 Rp 2,360,000 BELUM
190 250003 XI 2 MUHAMMAD HIMA HASNA AZIZI Rp 4,360,000 Rp 1,000,000 Rp 3,360,000 BELUM
191 250082 XI 2 MUHAMMAD ILHAM ASFANI Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
192 250079 XI 2 NAWA ALI KADAVI Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
193 250119 XI 2 RESTU FARDHANSYAH Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
194 250105 XI 2 RIMBI ATMOJO Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
195 250035 XI 2 RIZQI ALAN MAULANA Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
196 250032 XI 2 TAJIB SYAMSUL ARDIANSYAH Rp 4,360,000 Rp 2,360,000 Rp 2,000,000 BELUM
197 250085 XI 2 ZIDNI KAISA AHMAD Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
198 250048 XI 3 AGITSA ZIQRA ALTHAFUNISA Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
199 250051 XI 3 AIRA ELISYIANA ZUHRUFAH Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
200 250063 XI 3 ATHI DINA NASICHA Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
201 250125 XI 3 AULIA LASA KHILA Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
202 250011 XI 3 AULIA NAIIMATIL MASYKUROH Rp 4,360,000 Rp 250,000 Rp 4,110,000 BELUM
203 250150 XI 3 - Aulia Zulfa Ainilwidad Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
204 250108 XI 3 DITIAN ZAFFA PANGESTI Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
205 250149 XI 3 FIFIA ALFI FAIDA Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
206 250065 XI 3 HANIFA FAHMAWATI Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
207 250142 XI 3 HENI MUANISATUL HIDAYAH Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
208 250114 XI 3 HIKMATIN INDIRA PRAMESTI Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
209 250049 XI 3 IDA FAUZIAH Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
210 250126 XI 3 INDARTI NINGSIH Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
211 250022 XI 3 LAELATUS SHAFIKA DEWI Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
212 250038 XI 3 LAQFA ARZA FANNIYAF Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
213 250010 XI 3 MEISA SYAARAH KHAIRUNNISA Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
214 250097 XI 3 NASWA FAZA WAFIRA Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
215 250104 XI 3 NILNA SARIFATUSSAVIRA Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
216 250007 XI 3 OKTA DUROTUN NASIKHAH Rp 4,360,000 Rp 2,360,000 Rp 2,000,000 BELUM
217 250099 XI 3 RACHEL CAHAYA HUSNA Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
218 250040 XI 3 RAHAJENG SAVARILDAN Rp 4,360,000 Rp 4,360,000 Rp 0 LUNAS
219 250041 XI 3 RISFIANA AFIVAH NURUL AINI Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
220 250127 XI 3 SAFNAVIZA PUTRI ASTANTI Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
221 250118 XI 3 SAIDA ULI KAROMAH Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
222 250057 XI 3 SALMA HIDAYATUN NUR Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
223 250147 XI 3 SHOFIHATUL ULFA Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
224 250001 XI 3 SYALUM ANGGISYA RAHMADHANI Rp 4,360,000 Rp 1,500,000 Rp 2,860,000 BELUM
225 250002 XI 3 TALITA INDAH NUR AINI Rp 4,360,000 Rp 3,000,000 Rp 1,360,000 BELUM
226 250077 XI 3 WANDA NEILA AZZAHRA Rp 4,360,000 Rp 1,000,000 Rp 3,360,000 BELUM
227 250080 XI 3 WIWID DHEA SAFINATUN NADJAH Rp 4,360,000 Rp 4,360,000 Rp 0 LUNAS
228 250072 XI 4 ADNAN MAULANA MAFTUKHIN Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
229 250155 XI 4 AHMAD PUTRA MUSAFAK Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
230 250167 XI 4 AHMAD RIFQI FAHMI Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
231 250033 XI 4 ALI MUNALIYYUL WAFI Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
232 250083 XI 4 ARFIN KURNIADI Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
233 240179 XI 4 - Bagas Eko Nur Ilham Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
234 250075 XI 4 FADHIL ADLY MUSTAFA Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
235 250073 XI 4 FANANDIKA MARVIN ALFABIAN Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
236 250170 XI 4 LUQMAN FADHIL MUHAIMIN Rp 4,360,000 Rp 0 Rp 4,360,000 BELUM
